Ledger Transaktionen #88883202
6/23/2024, 7:34:50 AM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | Payment | B80BD...816A3 | |
1 | Payment | 1FD93...D76AE | |
2 | OfferCancel | BB340...1A412 | |
3 | OfferCreate | BE037...2BA34 | |
4 | Payment | 6D7DE...34FC5 | |
5 | Payment | 46184...49E35 | |
6 | Payment | C9703...F5811 | |
7 | Payment | DCC69...A6048 | |
8 | OfferCancel | 8F8CD...B6D78 | |
9 | OfferCancel | B6F5A...903B2 | |
10 | OfferCancel | EEA69...EC31B | |
11 | OfferCancel | 39BBF...F2F40 | |
12 | OfferCancel | BE3A3...06525 | |
13 | OfferCancel | BD688...3A9B4 | |
14 | OfferCancel | 41978...8D91D | |
15 | OfferCancel | 5E4FA...7CFD7 | |
16 | OfferCreate | 126F2...FCB6A | |
17 | OfferCreate | C3D9D...43D13 | |
18 | OfferCreate | C9EE9...B31BE | |
19 | OfferCreate | 3F300...66CCE | |
20 | OfferCreate | 48842...5B04F | |
21 | Payment | 5BFC1...F1743 | |
22 | TrustSet | F7D65...7F589 |
Ledger Unix close time: 1719128090
Ledger UTC close time: 2024-06-23T07:34:50.000Z
Ledger UTC close time: 2024-06-23T07:34:50.000Z