Ledger Transaktionen #88883179
6/23/2024, 7:33:21 AM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | CA135...F5C84 | |
1 | OfferCreate | FA3FB...41A3F | |
2 | OfferCreate | 06566...E0655 | |
3 | OfferCreate | 3A6B6...776FD | |
4 | OfferCreate | A544F...9D0D2 | |
5 | OfferCreate | 8B8EB...47518 | |
6 | Payment | 1FD4C...FBB45 | |
7 | Payment | CD03C...8C13F | |
8 | Payment | D08A3...1A190 | |
9 | OfferCancel | 7E337...BE27C | |
10 | OfferCancel | F0FBF...6F938 | |
11 | OfferCancel | 3D960...8095C | |
12 | OfferCreate | 8C43A...7BEB4 | |
13 | OfferCreate | BFF0C...FB184 | |
14 | OfferCreate | FC166...21D76 | |
15 | OfferCancel | 0FD85...1A4AA | |
16 | OfferCreate | 1B16C...5178C | |
17 | Payment | 27159...991A3 | |
18 | Payment | EDBD1...5340D | |
19 | Payment | 9205A...2D504 | |
20 | NFTokenAcceptOffer | 50732...BC694 | |
21 | OfferCreate | 59A9F...2FAA9 | |
22 | OfferCreate | 1D090...2369F | |
23 | OfferCancel | 495DA...A93C9 |
Ledger Unix close time: 1719128001
Ledger UTC close time: 2024-06-23T07:33:21.000Z
Ledger UTC close time: 2024-06-23T07:33:21.000Z