Ledger Transaktionen #88786924
6/19/2024, 1:38:12 AM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | Payment | 3FF54...313A0 | |
1 | OfferCreate | 083F8...9DDC0 | |
2 | OfferCancel | EA2F5...77CB9 | |
3 | OfferCancel | AC02A...FD3CF | |
4 | OfferCreate | 5E3D6...C2674 | |
5 | OfferCreate | 934D9...2DECE | |
6 | Payment | E0AD6...0B939 | |
7 | OfferCreate | 48969...48274 | |
8 | OfferCreate | F07C3...16D3D | |
9 | OfferCreate | BEA14...31298 | |
10 | OfferCreate | F0A2C...ABAF7 | |
11 | OfferCreate | 64580...31560 | |
12 | OfferCreate | 3231F...0835E | |
13 | OfferCreate | 6ADC1...B9C8B | |
14 | Payment | 6A5CB...D9079 | |
15 | Payment | D96B0...BEEB3 | |
16 | Payment | 8FE6D...4C3ED | |
17 | Payment | 61B64...5F8D9 | |
18 | Payment | 52085...00E4F | |
19 | Payment | 43C6C...E1182 | |
20 | NFTokenMint | BE5CC...ACE3A | |
21 | Payment | D4491...BF298 | |
22 | Payment | 6D868...56FCE |
Ledger Unix close time: 1718761092
Ledger UTC close time: 2024-06-19T01:38:12.000Z
Ledger UTC close time: 2024-06-19T01:38:12.000Z