Ledger Transaktionen #88786916
6/19/2024, 1:37:42 AM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | 689FD...62418 | |
1 | TrustSet | E854D...7434D | |
2 | Payment | 3C580...FB4B6 | |
3 | Payment | F7D93...C8E7A | |
4 | OfferCancel | B7631...1EF52 | |
5 | Payment | BCB4E...75104 | |
6 | OfferCancel | 86EB2...6F173 | |
7 | OfferCancel | F49DE...DF392 | |
8 | OfferCreate | 79EF6...556DE | |
9 | OfferCreate | 77834...2CBE2 | |
10 | Payment | 7E7E0...C5B21 | |
11 | Payment | 640ED...A6CC7 | |
12 | Payment | 12BB3...F4485 | |
13 | OfferCreate | 0D315...0F358 | |
14 | OfferCreate | 631C8...8A1BB | |
15 | OfferCreate | F8D26...E7A11 | |
16 | OfferCreate | 80534...71A04 | |
17 | OfferCreate | 97FAC...50B2F | |
18 | OfferCreate | 44B10...31AF6 | |
19 | OfferCreate | 06CB5...93C8F | |
20 | Payment | F06AC...71382 | |
21 | Payment | 6E4A4...9A7D7 | |
22 | OfferCreate | 2751D...57D6B | |
23 | Payment | 53E18...C3737 |
Ledger Unix close time: 1718761062
Ledger UTC close time: 2024-06-19T01:37:42.000Z
Ledger UTC close time: 2024-06-19T01:37:42.000Z