Ledger Transaktionen #88590992
6/10/2024, 10:11:50 AM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | Payment | 0A77F...BC10B | |
1 | TrustSet | 2ED34...C838A | |
2 | Payment | 0492A...E6F45 | |
3 | Payment | 04D22...37EB1 | |
4 | Payment | A89F5...56645 | |
5 | NFTokenCreateOffer | 6DF45...2A3CF | |
6 | OfferCreate | 19E5C...BE31A | |
7 | OfferCreate | D01F7...21594 | |
8 | OfferCreate | 0B8E7...A57C2 | |
9 | OfferCreate | 90F5F...61273 | |
10 | OfferCreate | C8C1C...61143 | |
11 | OfferCreate | 52DA9...E7266 | |
12 | Payment | 5AB79...8F571 | |
13 | Payment | 49FC7...B0B20 | |
14 | Payment | 41253...8B299 | |
15 | Payment | 4544F...93BE5 | |
16 | OfferCancel | 42741...EDD7C | |
17 | OfferCancel | 54156...28A78 | |
18 | OfferCreate | 55DD3...0D5FC | |
19 | OfferCreate | 09DB1...898B1 | |
20 | OfferCreate | 99E6B...3981B | |
21 | Payment | 25CA5...8120D | |
22 | OfferCancel | 73D89...D656F |
Ledger Unix close time: 1718014310
Ledger UTC close time: 2024-06-10T10:11:50.000Z
Ledger UTC close time: 2024-06-10T10:11:50.000Z