Ledger Transaktionen #88466650
6/4/2024, 10:43:30 PM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | Payment | EFEE9...14F5C | |
1 | OfferCancel | 27A3B...DD943 | |
2 | OfferCreate | 19B55...BF445 | |
3 | Payment | 5451E...07444 | |
4 | Payment | 938CA...C6B87 | |
5 | OfferCreate | F02B9...C0D99 | |
6 | OfferCreate | 89248...3376A | |
7 | OfferCreate | 61232...CC7DB | |
8 | OfferCreate | 95347...11388 | |
9 | OfferCreate | 2A489...4B390 | |
10 | OfferCreate | 7B305...B83A3 | |
11 | OfferCreate | 1900F...BB654 | |
12 | OfferCreate | 71760...8F204 | |
13 | OfferCreate | CE7A5...40158 | |
14 | OfferCreate | 75BAA...9A783 | |
15 | OfferCreate | 162CD...80DC1 | |
16 | OfferCreate | 88DC7...0529D | |
17 | OfferCreate | CE660...AD250 | |
18 | OfferCreate | 9DD45...66BAF | |
19 | Payment | C95BE...D9C25 | |
20 | TrustSet | DE8D7...4B202 | |
21 | TrustSet | 3E483...983F9 |
Ledger Unix close time: 1717541010
Ledger UTC close time: 2024-06-04T22:43:30.000Z
Ledger UTC close time: 2024-06-04T22:43:30.000Z