Ledger Transaktionen #88272651
5/27/2024, 8:44:30 AM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | Payment | 6D8B8...D3F8B | |
1 | OfferCreate | E2C62...0F378 | |
2 | Payment | AA337...004FD | |
3 | Payment | 5399C...AF533 | |
4 | Payment | BADE7...06C5A | |
5 | Payment | E61EE...744A4 | |
6 | OfferCreate | F7CDB...17EFA | |
7 | OfferCreate | D887F...ED003 | |
8 | OfferCreate | C88B5...1ECF0 | |
9 | OfferCreate | 4E2C9...291BC | |
10 | OfferCreate | 7057A...418F5 | |
11 | OfferCreate | B01BC...DE22F | |
12 | OfferCreate | 4B1C4...F5059 | |
13 | Payment | FB6BC...79A4D | |
14 | OfferCreate | BF115...C725D | |
15 | Payment | C4ECB...CC0CD | |
16 | Payment | 5BEFD...39AA8 | |
17 | Payment | B639E...455DA | |
18 | Payment | FB95F...1B452 | |
19 | OfferCancel | 8A8E4...BA6EF | |
20 | Payment | AD4AC...B47E4 | |
21 | Payment | 4CEC1...940A9 |
Ledger Unix close time: 1716799470
Ledger UTC close time: 2024-05-27T08:44:30.000Z
Ledger UTC close time: 2024-05-27T08:44:30.000Z