Ledger Transaktionen #88049804
5/17/2024, 12:09:52 PM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | TrustSet | B6D94...F0D0F | |
1 | Payment | 9386C...D0A53 | |
2 | OfferCreate | E0EE7...56192 | |
3 | OfferCreate | F7438...DAB98 | |
4 | Payment | EF683...FD874 | |
5 | OfferCreate | DBFFF...270F0 | |
6 | OfferCreate | 65B91...53D0D | |
7 | OfferCreate | 96AB4...D326C | |
8 | OfferCreate | F8FE6...C8301 | |
9 | OfferCreate | 1DE9D...645F3 | |
10 | OfferCreate | E2C74...E3499 | |
11 | OfferCreate | 2078C...A0AD2 | |
12 | OfferCreate | 87EF6...877EB | |
13 | OfferCreate | 3BD9D...AA5A5 | |
14 | OfferCreate | FC901...D6020 | |
15 | Payment | 29F45...8770F | |
16 | Payment | C6B05...9DB76 | |
17 | Payment | F599E...6962C | |
18 | Payment | 1EF93...E416B | |
19 | Payment | 799A2...B94C2 | |
20 | Payment | AFB86...94F00 | |
21 | Payment | 625D2...2C348 | |
22 | Payment | 2A2E3...45575 |
Ledger Unix close time: 1715947792
Ledger UTC close time: 2024-05-17T12:09:52.000Z
Ledger UTC close time: 2024-05-17T12:09:52.000Z