Ledger Transaktionen #83835643
11/11/2023, 4:20:30 AM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | 0A5F9...D3B70 | |
1 | OfferCancel | 30DBB...99B35 | |
2 | OfferCreate | 3BD84...4BBD6 | |
3 | Payment | 27C1C...292C9 | |
4 | OfferCreate | 682B2...F837A | |
5 | OfferCreate | A090C...29860 | |
6 | OfferCreate | EDE6C...8A751 | |
7 | OfferCreate | A9582...59BC8 | |
8 | Payment | F7199...8F12E | |
9 | OfferCreate | 4B68A...E67C8 | |
10 | TrustSet | 6C3F6...A2D01 | |
11 | OfferCreate | AD044...9564B | |
12 | OfferCreate | 50E49...5E47B | |
13 | OfferCreate | C475F...D3224 | |
14 | OfferCreate | 841ED...73B3A | |
15 | OfferCreate | 906AB...8D802 | |
16 | OfferCreate | 2B568...E763D | |
17 | OfferCreate | BC032...5BC84 | |
18 | OfferCreate | C4E68...75E5A | |
19 | OfferCreate | 94251...1CC9A | |
20 | OfferCreate | 328F7...7A18D | |
21 | OfferCreate | E3EF3...7F7C4 | |
22 | Payment | BBE09...43A8B | |
23 | Payment | C5CFE...9E908 | |
24 | OfferCreate | D9A99...E665B |
Ledger Unix close time: 1699676430
Ledger UTC close time: 2023-11-11T04:20:30.000Z
Ledger UTC close time: 2023-11-11T04:20:30.000Z