Ledger Transaktionen #83298131
10/18/2023, 7:18:00 AM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | Payment | D435C...FD9FE | |
1 | OfferCreate | C01C1...15241 | |
2 | OfferCreate | BED6D...9F2E5 | |
3 | OfferCreate | BC487...11C3E | |
4 | OfferCreate | CCC42...28C9D | |
5 | OfferCreate | 4E752...7E603 | |
6 | OfferCancel | 184F0...51B52 | |
7 | OfferCreate | 53C25...217FE | |
8 | OfferCreate | 8CEC5...88636 | |
9 | OfferCreate | 9247C...28815 | |
10 | OfferCreate | AD1CF...A7D6E | |
11 | OfferCreate | EA62A...B5DFB | |
12 | OfferCreate | 92C8C...854DC | |
13 | OfferCreate | 0CD03...AAB84 | |
14 | Payment | DD773...11EC1 | |
15 | Payment | AF8BD...8CD68 | |
16 | Payment | 83FEC...108DC | |
17 | Payment | CB324...E2E13 | |
18 | Payment | 54BD1...0D8D7 | |
19 | Payment | A9F95...679DF | |
20 | Payment | 322B0...C2516 | |
21 | OfferCreate | 36C9F...9FFD0 | |
22 | NFTokenCreateOffer | 81831...13B18 | |
23 | Payment | 2ACA5...2786C |
Ledger Unix close time: 1697613480
Ledger UTC close time: 2023-10-18T07:18:00.000Z
Ledger UTC close time: 2023-10-18T07:18:00.000Z