Ledger Transaktionen #82902928
9/30/2023, 8:30:30 PM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | C1932...67EA4 | |
1 | OfferCreate | 78398...1F631 | |
2 | OfferCreate | 29763...EA9B7 | |
3 | OfferCreate | 9E41B...D8C44 | |
4 | OfferCreate | 39BAB...DAF22 | |
5 | OfferCreate | 41DB4...FE859 | |
6 | OfferCreate | 67027...3FDF1 | |
7 | OfferCreate | E9138...1679C | |
8 | OfferCreate | BF50E...50508 | |
9 | NFTokenCreateOffer | 401AD...8562C | |
10 | Payment | 379BF...CA1FD | |
11 | Payment | 77F8E...FFC6D | |
12 | Payment | 37C54...3B53D | |
13 | Payment | 7D4F8...EB512 | |
14 | OfferCreate | A3FB7...4A714 | |
15 | OfferCreate | C4B18...F5177 | |
16 | OfferCreate | 84328...4C0A1 | |
17 | OfferCreate | BB0B4...73A7F | |
18 | OfferCreate | A970F...FDD5A | |
19 | OfferCreate | 296FC...974D7 | |
20 | OfferCreate | 92904...C5DAD | |
21 | OfferCreate | D8B0C...E7BA6 |
Ledger Unix close time: 1696105830
Ledger UTC close time: 2023-09-30T20:30:30.000Z
Ledger UTC close time: 2023-09-30T20:30:30.000Z