Ledger Transaktionen #82840795
9/28/2023, 2:13:21 AM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | 27D80...AA4A7 | |
1 | Payment | BF4EA...55A60 | |
2 | Payment | 760EE...2717A | |
3 | OfferCreate | DA11D...24605 | |
4 | OfferCreate | A53C9...30B20 | |
5 | OfferCreate | 00EE7...B4593 | |
6 | OfferCreate | DA8F7...47857 | |
7 | OfferCreate | 40EE9...F954B | |
8 | OfferCreate | 40BEF...7D7AD | |
9 | OfferCreate | C3E69...C67BF | |
10 | OfferCreate | CB9DB...00EF6 | |
11 | OfferCreate | CCDCA...CFD15 | |
12 | OfferCreate | AFA21...51999 | |
13 | OfferCreate | FEBBE...AEDC3 | |
14 | OfferCreate | D83A8...A2932 | |
15 | OfferCreate | 528F2...8BC82 | |
16 | OfferCreate | 33DC6...98388 | |
17 | OfferCreate | 85CDA...5131E | |
18 | Payment | 5E8AB...9C05E | |
19 | OfferCreate | 76128...D1829 | |
20 | OfferCancel | C1610...5C181 | |
21 | OfferCancel | 77202...17522 | |
22 | OfferCreate | A2D92...C4F6F | |
23 | Payment | F6AB9...E06F8 |
Ledger Unix close time: 1695867201
Ledger UTC close time: 2023-09-28T02:13:21.000Z
Ledger UTC close time: 2023-09-28T02:13:21.000Z