Ledger Transaktionen #82785032
9/25/2023, 2:44:01 PM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | ED614...01F54 | |
1 | OfferCreate | 4AD20...BA45F | |
2 | OfferCreate | 72731...6C61C | |
3 | OfferCreate | 85055...7DAC5 | |
4 | OfferCreate | C4250...7B04C | |
5 | OfferCreate | 3CD0B...F43EB | |
6 | OfferCreate | 04B12...3244F | |
7 | OfferCreate | 015C0...ECB17 | |
8 | OfferCreate | 46E1F...E8872 | |
9 | OfferCreate | 73F93...9C762 | |
10 | OfferCreate | 6F3E9...E47B1 | |
11 | OfferCreate | 23871...007B2 | |
12 | OfferCreate | 7BD14...73B23 | |
13 | OfferCancel | 695E7...513D5 | |
14 | Payment | F46DF...C235B | |
15 | OfferCreate | 22A73...C060C | |
16 | OfferCreate | 6124E...4B8C6 | |
17 | OfferCreate | F02F2...8AE33 | |
18 | OfferCreate | CC62D...20DA6 | |
19 | TrustSet | B74BD...79C73 | |
20 | Payment | 12673...94212 | |
21 | OfferCreate | BC7BB...C57DC |
Ledger Unix close time: 1695653041
Ledger UTC close time: 2023-09-25T14:44:01.000Z
Ledger UTC close time: 2023-09-25T14:44:01.000Z