Ledger Transaktionen #82743234
9/23/2023, 5:56:31 PM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | F0481...84DA5 | |
1 | OfferCreate | C660C...F0627 | |
2 | OfferCreate | B8691...8FEAD | |
3 | OfferCreate | 6959B...37895 | |
4 | OfferCreate | 7C353...6CB9A | |
5 | OfferCreate | 14EB8...BBC27 | |
6 | OfferCreate | BFB09...98D19 | |
7 | OfferCreate | 56CCB...41489 | |
8 | Payment | 2F5E3...36510 | |
9 | Payment | B5483...90992 | |
10 | Payment | 5FED7...57FFC | |
11 | TrustSet | 2E25A...78CE2 | |
12 | OfferCreate | 7963C...A2EB3 | |
13 | OfferCreate | B1F62...BD1FE | |
14 | OfferCreate | 722BB...25831 | |
15 | OfferCreate | 44924...F369D | |
16 | OfferCreate | 38C38...F7EBF | |
17 | Payment | 33F85...3C49A | |
18 | Payment | F0FF9...27F80 | |
19 | OfferCancel | 71D5C...7C743 | |
20 | OfferCreate | 6BB46...27429 | |
21 | Payment | AF946...459C9 | |
22 | TicketCreate | FB47D...18E8D |
Ledger Unix close time: 1695491791
Ledger UTC close time: 2023-09-23T17:56:31.000Z
Ledger UTC close time: 2023-09-23T17:56:31.000Z