Ledger Transaktionen #82649262
9/19/2023, 1:31:12 PM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | Payment | 07C8F...DA665 | |
1 | OfferCreate | 27A90...3375B | |
2 | OfferCreate | 9D536...57184 | |
3 | OfferCreate | BA0BD...FF331 | |
4 | OfferCreate | C2060...D550E | |
5 | OfferCreate | 0638B...29CE6 | |
6 | OfferCreate | A17CD...C1EF6 | |
7 | OfferCancel | 1F124...BB298 | |
8 | PaymentChannelFund | BBCD9...D943F | |
9 | Payment | 7CBAE...8B85F | |
10 | OfferCreate | B0E09...B985E | |
11 | OfferCreate | 81B24...93F16 | |
12 | OfferCreate | C6D10...1B85A | |
13 | OfferCreate | AD4C7...B1D23 | |
14 | TrustSet | 8E99B...7C70A | |
15 | OfferCreate | 060D6...FA337 | |
16 | OfferCreate | 0763B...52190 | |
17 | OfferCreate | 180BE...91DB1 | |
18 | OfferCreate | 08C92...D5EAD | |
19 | Payment | F4F75...67465 | |
20 | OfferCreate | 27203...088EF | |
21 | OfferCreate | CFB14...FBD7A | |
22 | Payment | FEA1C...226C9 | |
23 | Payment | D81EC...B019F | |
24 | TicketCreate | 572FD...E1F4C |
Ledger Unix close time: 1695130272
Ledger UTC close time: 2023-09-19T13:31:12.000Z
Ledger UTC close time: 2023-09-19T13:31:12.000Z