Ledger Transaktionen #82498181
9/12/2023, 9:14:22 PM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | 0CC2F...FF2E9 | |
1 | OfferCreate | F7A2E...A8ABB | |
2 | OfferCreate | DEBFB...CEF6F | |
3 | OfferCreate | 8AA91...3B08F | |
4 | OfferCreate | 8B749...0B75C | |
5 | OfferCreate | 8A857...9BE7C | |
6 | OfferCreate | 4D383...41DD7 | |
7 | OfferCreate | 4BD07...35627 | |
8 | OfferCreate | BA462...EF783 | |
9 | OfferCreate | 0D042...1BFB1 | |
10 | OfferCreate | E136C...50041 | |
11 | OfferCreate | 72FCF...F9E43 | |
12 | Payment | 5D29C...3313F | |
13 | OfferCreate | 9C105...D9614 | |
14 | OfferCreate | C32A4...DFBDF | |
15 | OfferCreate | C6F63...E2DF2 | |
16 | OfferCreate | B2DB7...C3FAB | |
17 | OfferCreate | 0B18F...02DB4 | |
18 | TicketCreate | 456F7...F5587 |
Ledger Unix close time: 1694553262
Ledger UTC close time: 2023-09-12T21:14:22.000Z
Ledger UTC close time: 2023-09-12T21:14:22.000Z