Ledger Transaktionen #82473291
9/11/2023, 6:52:42 PM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | Payment | A634A...63037 | |
1 | OfferCreate | E4E4B...4B33C | |
2 | Payment | 94B3D...A767F | |
3 | Payment | A35CC...FF441 | |
4 | OfferCreate | 3ABBD...C8AED | |
5 | OfferCreate | A019F...A3964 | |
6 | OfferCreate | FDBFE...4441E | |
7 | OfferCreate | 44BC2...038F1 | |
8 | OfferCreate | 17722...8840C | |
9 | OfferCreate | B05C2...EEDFF | |
10 | OfferCreate | B0AD7...02B5B | |
11 | OfferCreate | 0DBBB...CF02A | |
12 | OfferCreate | 63B32...9EEFF | |
13 | OfferCreate | A74F3...16A72 | |
14 | OfferCreate | D86E0...C2876 | |
15 | OfferCreate | 9F262...B8142 | |
16 | OfferCreate | DD4EA...39FCB | |
17 | OfferCreate | 82EA6...934A4 | |
18 | OfferCreate | 3C556...1E2C4 | |
19 | TrustSet | D5770...06CD8 | |
20 | TrustSet | 6D505...380FE | |
21 | Payment | 7CC0F...DF06E | |
22 | OfferCreate | C196E...3DD83 | |
23 | TicketCreate | 59250...2F8CC | |
24 | TicketCreate | C48CE...F4095 |
Ledger Unix close time: 1694458362
Ledger UTC close time: 2023-09-11T18:52:42.000Z
Ledger UTC close time: 2023-09-11T18:52:42.000Z