Ledger Transaktionen #82369867
9/7/2023, 5:13:00 AM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | Payment | 994F8...05516 | |
1 | OfferCreate | A1C46...62510 | |
2 | OfferCreate | 5C8A1...8684B | |
3 | OfferCreate | E2439...B38B7 | |
4 | OfferCreate | C5DB1...92C23 | |
5 | OfferCreate | FEBFE...9EE6D | |
6 | OfferCreate | 6AF8D...E5787 | |
7 | OfferCreate | E222E...EC01A | |
8 | OfferCreate | 03A9A...B3A4A | |
9 | OfferCreate | 3A1F5...5820B | |
10 | OfferCreate | FB0F9...4F012 | |
11 | OfferCreate | 640C1...08A8D | |
12 | OfferCreate | EA34B...05AEB | |
13 | Payment | 0EB1A...15C64 | |
14 | Payment | 62E70...188FE | |
15 | OfferCancel | 03705...3D321 | |
16 | OfferCreate | E59C5...32144 | |
17 | OfferCreate | D841E...50569 | |
18 | OfferCreate | ABEBD...E1B64 | |
19 | OfferCreate | 74FDB...CCFE8 | |
20 | OfferCreate | BFDC4...C013C | |
21 | Payment | 02425...87BF2 | |
22 | Payment | 2A5AC...CEC93 | |
23 | TicketCreate | C3AC0...83260 |
Ledger Unix close time: 1694063580
Ledger UTC close time: 2023-09-07T05:13:00.000Z
Ledger UTC close time: 2023-09-07T05:13:00.000Z