Ledger Transaktionen #82270553
9/2/2023, 7:26:00 PM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | 363F2...8EABA | |
1 | OfferCancel | 80B87...9AB79 | |
2 | OfferCreate | 78A8A...8E625 | |
3 | OfferCreate | 9B912...E9616 | |
4 | OfferCreate | A586F...9AAB6 | |
5 | OfferCreate | D4598...130AC | |
6 | NFTokenCreateOffer | 5910C...8854E | |
7 | OfferCreate | EC221...1C4EA | |
8 | OfferCreate | C0B57...49339 | |
9 | OfferCreate | E8D68...59321 | |
10 | OfferCreate | 2E8A0...1CF70 | |
11 | OfferCreate | 1B00B...B003A | |
12 | OfferCreate | AD04F...AE6C3 | |
13 | OfferCreate | 27F00...4111E | |
14 | OfferCreate | AA2FA...56ADF | |
15 | OfferCreate | F0A0E...56CAD | |
16 | OfferCreate | 0600E...40212 | |
17 | OfferCreate | DB4BC...7C7E1 | |
18 | OfferCreate | 0AAC3...A216A | |
19 | OfferCreate | 4599D...D72C3 | |
20 | OfferCreate | B2D61...22543 | |
21 | OfferCreate | 99472...4FB9F | |
22 | TicketCreate | 28472...0C41A | |
23 | OfferCreate | 16033...1B375 |
Ledger Unix close time: 1693682760
Ledger UTC close time: 2023-09-02T19:26:00.000Z
Ledger UTC close time: 2023-09-02T19:26:00.000Z