Ledger Transaktionen #82074097
8/25/2023, 2:58:30 AM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | 3358E...8D5C8 | |
1 | Payment | 427A4...A4E7D | |
2 | Payment | 7205F...68D8B | |
3 | OfferCreate | 19A40...DB8C0 | |
4 | OfferCreate | E1254...70192 | |
5 | OfferCreate | 03BD3...B57DB | |
6 | OfferCreate | CBDE0...40600 | |
7 | OfferCreate | 2BDD4...D39AE | |
8 | OfferCreate | D262C...EE31B | |
9 | OfferCreate | FB074...80A52 | |
10 | OfferCreate | 0AC98...FE9ED | |
11 | OfferCreate | DC07D...BB7BB | |
12 | OfferCreate | 4A3CC...AD53F | |
13 | OfferCreate | 629BC...471B3 | |
14 | OfferCreate | 1800F...81CC2 | |
15 | OfferCreate | 93401...65828 | |
16 | OfferCreate | 0099D...8DA9A | |
17 | Payment | 30F53...CB038 | |
18 | OfferCancel | 6148D...07E22 | |
19 | OfferCancel | 4F0A9...1E669 | |
20 | Payment | C8208...BC636 | |
21 | OfferCreate | 15B13...55EF0 | |
22 | Payment | CC9E1...78C7C |
Ledger Unix close time: 1692932310
Ledger UTC close time: 2023-08-25T02:58:30.000Z
Ledger UTC close time: 2023-08-25T02:58:30.000Z