Ledger Transaktionen #81466218
7/29/2023, 2:31:02 AM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | AB1A9...E8001 | |
1 | OfferCreate | 06E81...2487D | |
2 | OfferCreate | 4A401...87C92 | |
3 | OfferCreate | D2596...657A6 | |
4 | OfferCreate | 8D6BA...5C900 | |
5 | OfferCancel | 427D9...E15DD | |
6 | OfferCreate | 93EB5...D581A | |
7 | Payment | D13F0...D4A53 | |
8 | Payment | 07EC1...B9672 | |
9 | OfferCancel | ACF50...30A60 | |
10 | OfferCancel | 35CBF...D41D7 | |
11 | Payment | FFA34...6D465 | |
12 | NFTokenAcceptOffer | 7B241...81E84 | |
13 | OfferCreate | 99951...645B3 | |
14 | TrustSet | B01C1...B4168 | |
15 | Payment | 62347...DC022 | |
16 | Payment | 78089...BE84E | |
17 | OfferCreate | 19C92...2A988 | |
18 | OfferCreate | 7B270...3B28B | |
19 | Payment | 52617...001C9 | |
20 | OfferCreate | 1210F...5D9BD | |
21 | OfferCreate | 4B000...B4715 | |
22 | OfferCancel | 2F095...D27AC | |
23 | OfferCreate | ED333...FC22F |
Ledger Unix close time: 1690597862
Ledger UTC close time: 2023-07-29T02:31:02.000Z
Ledger UTC close time: 2023-07-29T02:31:02.000Z