Ledger Transaktionen #80146483
5/31/2023, 8:55:10 AM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | 3B7A2...5428E | |
1 | Payment | D1C2A...238C9 | |
2 | Payment | E063E...AE9E7 | |
3 | Payment | DECCE...C6943 | |
4 | OfferCreate | B0246...C0D11 | |
5 | OfferCreate | 84C66...EF936 | |
6 | OfferCreate | 626CC...E4B0D | |
7 | OfferCreate | 58EDB...C44C9 | |
8 | OfferCreate | DCCA6...1A3C1 | |
9 | OfferCancel | D729E...B1F7B | |
10 | OfferCreate | 21CF0...B8D01 | |
11 | OfferCancel | 3D5FD...6C8BA | |
12 | Payment | 64994...C1D7A | |
13 | OfferCreate | 825E8...378C0 | |
14 | OfferCreate | FF211...78B61 | |
15 | Payment | 6CC05...4F9BC | |
16 | OfferCreate | 15281...53E2F | |
17 | Payment | A551A...4B7E1 | |
18 | OfferCreate | 8BD11...05CDF | |
19 | Payment | A1773...F7EBB | |
20 | OfferCancel | 7AC4D...1AED8 | |
21 | OfferCreate | 2B800...399F2 | |
22 | Payment | A3572...31DC5 | |
23 | Payment | 4A2DA...4AB9C |
Ledger Unix close time: 1685523310
Ledger UTC close time: 2023-05-31T08:55:10.000Z
Ledger UTC close time: 2023-05-31T08:55:10.000Z