Ledger Transaktionen #68079306
12/2/2021, 1:30:11 PM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | 8C3B3...35692 | |
1 | OfferCreate | 5D8D5...FCB2C | |
2 | OfferCancel | 0B80E...E7613 | |
3 | OfferCancel | C839C...15FDE | |
4 | Payment | 9B07B...D6FD3 | |
5 | OfferCreate | 28829...02C81 | |
6 | OfferCreate | F73A5...C7C75 | |
7 | TrustSet | 3678D...46580 | |
8 | OfferCreate | D7F3B...0B772 | |
9 | Payment | ABD93...380E1 | |
10 | OfferCreate | 04F83...16D13 | |
11 | OfferCreate | D112E...D3908 | |
12 | OfferCreate | 3EDF0...A99B8 | |
13 | OfferCreate | B3D51...0FF76 | |
14 | OfferCreate | 79A8A...2CAD2 | |
15 | OfferCreate | 7B2E5...A77A1 | |
16 | OfferCreate | 85198...7A2C1 | |
17 | Payment | 31BC7...7AF1D | |
18 | Payment | F4DAB...E698F | |
19 | OfferCancel | 8795A...C6511 | |
20 | OfferCreate | C8A1C...BFCE5 | |
21 | OfferCreate | DA87E...C9A39 | |
22 | OfferCreate | 55692...B9AB0 | |
23 | Payment | 308BB...67F70 | |
24 | Payment | 82BC6...DE79D | |
25 | Payment | 28530...5056A |
Ledger Unix close time: 1638451811
Ledger UTC close time: 2021-12-02T13:30:11.000Z
Ledger UTC close time: 2021-12-02T13:30:11.000Z