Ledger Transaktionen #66744281
10/2/2021, 12:36:31 AM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | F9827...5B1E7 | |
1 | OfferCreate | A7DDC...5AEF5 | |
2 | OfferCreate | DFBD9...34990 | |
3 | Payment | A44F5...D8354 | |
4 | OfferCreate | 9D0EB...24332 | |
5 | TrustSet | 1AD9F...B1203 | |
6 | OfferCreate | 0E9FD...93FE5 | |
7 | OfferCreate | 30688...365AE | |
8 | OfferCreate | E6BCF...A4189 | |
9 | TrustSet | 84AF6...9B898 | |
10 | Payment | 99A3F...A45F7 | |
11 | Payment | 80E7B...F308C | |
12 | Payment | 690EB...E42AD | |
13 | OfferCreate | 32B84...F62DD | |
14 | Payment | 82749...4651D | |
15 | Payment | 3474C...DD0C8 | |
16 | Payment | F651D...2870F | |
17 | Payment | DE70B...FE579 | |
18 | OfferCreate | D3D50...E9115 | |
19 | Payment | BD3D4...7EBDB | |
20 | Payment | E0DC1...7F05D | |
21 | OfferCreate | BE52A...4A419 | |
22 | OfferCreate | CF250...A08AD |
Ledger Unix close time: 1633134991
Ledger UTC close time: 2021-10-02T00:36:31.000Z
Ledger UTC close time: 2021-10-02T00:36:31.000Z