Ledger Transaktionen #44182934
1/5/2019, 1:22:01 AM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | 7F7D6...09103 | |
1 | OfferCreate | 5F5A0...00453 | |
2 | OfferCreate | 370DB...DC097 | |
3 | OfferCreate | F8E2A...B5417 | |
4 | OfferCreate | DD128...9BF24 | |
5 | OfferCreate | E3EDA...DA5CC | |
6 | OfferCreate | BEA76...E16AF | |
7 | OfferCreate | 1D381...669AE | |
8 | OfferCreate | F8E3E...DE414 | |
9 | OfferCreate | 01E6F...02301 | |
10 | OfferCreate | C9E1B...7845F | |
11 | OfferCancel | 9D0CB...A6CCC | |
12 | OfferCancel | CDE64...65F79 | |
13 | OfferCreate | 0841A...C4325 | |
14 | OfferCreate | CBBCC...73191 | |
15 | Payment | 01721...5DE37 | |
16 | Payment | AF1B8...75C8D | |
17 | OfferCreate | 23D21...5BF57 | |
18 | OfferCreate | 492D9...CFD8C | |
19 | Payment | 1EF8E...DCCF9 | |
20 | Payment | 3D0DF...0A821 | |
21 | Payment | E22E3...EA1E4 | |
22 | Payment | 7D589...8CD2C | |
23 | Payment | AD3BE...E7D09 |
Ledger Unix close time: 1546651321
Ledger UTC close time: 2019-01-05T01:22:01.000Z
Ledger UTC close time: 2019-01-05T01:22:01.000Z