Ledger Transaktionen #20236524
4/7/2016, 5:59:32 AM
Index | Typ | Adresse | Hash |
---|---|---|---|
0 | OfferCancel | B9640...3A049 | |
1 | OfferCreate | 16A9A...B26C2 | |
2 | OfferCreate | AF25F...882D7 | |
3 | OfferCreate | 17DA0...721DB | |
4 | OfferCreate | 56B41...63190 | |
5 | OfferCreate | 46750...5437B | |
6 | OfferCreate | 06AF8...CBDAC | |
7 | OfferCreate | C1F3F...5CBED | |
8 | OfferCreate | 05C5E...40669 | |
9 | OfferCreate | 8A9EB...47D5B | |
10 | OfferCreate | EFF53...2BE80 | |
11 | OfferCreate | 0866C...0304B | |
12 | OfferCreate | 38FB5...B02EE | |
13 | OfferCreate | 1A63A...A5F5D | |
14 | OfferCreate | 3AEED...7E77C | |
15 | OfferCreate | EEB01...68275 | |
16 | OfferCreate | AA8AF...6C4DF | |
17 | OfferCreate | 6927C...DBD6E | |
18 | OfferCreate | C7EF7...B404C | |
19 | OfferCreate | 7BF44...A3A61 | |
20 | OfferCreate | F0B31...DBB58 | |
21 | OfferCreate | E6522...96B04 | |
22 | OfferCreate | EE0B0...F5CCD |
Ledger Unix close time: 1460008772
Ledger UTC close time: 2016-04-07T05:59:32.000Z
Ledger UTC close time: 2016-04-07T05:59:32.000Z